技術支持
您當前的位置:技術展示
同步帶厚度標準公差 (單位:mm)
型號 | 標準厚度 | 標準公差 |
S2M | 1.36 | ±0.20 |
S3M | 2.1 | ±0.20 |
S4.5M | 2.8 | ±0.25 |
S5M | 3.4 | ±0.25 |
S8M | 5.3 | ±0.30 |
S14M | 10.2 | ±0.45 |
2M | 1.38 | ±0.20 |
3M | 2.4 | ±0.20 |
5M | 3.8 | ±0.25 |
8M | 6 | ±0.30 |
14M | 10 | ±0.45 |
MXL | 1.14 | ±0.20 |
XL | 2.3 | ±0.25 |
XXL | 1.52 | ±0.20 |
L | 3.6 | ±0.25 |
H | 4.3 | ±0.30 |
XH | 11.2 | ±0.45 |
XXH | 15.7 | ±0.50 |
RPP3M | 2.4 | ±0.20 |
RPP5M | 3.6 | ±0.30 |
RPP8M | 5.6 | ±0.30 |
RPP14M | 10 | ±0.45 |
T2.5 | 1.3 | ±0.20 |
T5 | 2.2 | ±0.20 |
T10 | 4.5 | ±0.30 |
T20 | 8 | ±0.45 |
ZA | 4.1 | ±0.25 |
ZB | 4.5 | ±0.25 |
? 2021 All Rights Reserved 蓋奇網(wǎng)站所版權所有
浙ICP備09102982號-4