產(chǎn)品展示
您當(dāng)前的位置:D-H雙面梯形齒同步帶
D-H雙面梯形齒同步帶
規(guī)格 | 節(jié)線長 | 齒數(shù) | 規(guī)格 | 節(jié)線長 | 齒數(shù) | 規(guī)格 | 節(jié)線長 | 齒數(shù) | ||
160H | 406.4 | 32 | 485H | 1231.9 | 97 | 890H | 2260.6 | 178 | ||
165H | 419.1 | 33 | 490H | 1244.6 | 98 | 900H | 2286 | 180 | ||
180H | 457.2 | 36 | 500H | 1270 | 100 | 920H | 2336.8 | 184 | ||
185H | 469.9 | 37 | 505H | 1282.7 | 101 | 930H | 2362.2 | 186 | ||
200H | 508 | 40 | 510H | 1295.4 | 102 | 950H | 2413 | 190 | ||
210H | 533.4 | 42 | 515H | 1308.1 | 103 | 960H | 2438.4 | 192 | ||
215H | 546.1 | 43 | 520H | 1320.8 | 104 | 980H | 2489.2 | 196 | ||
220H | 558.8 | 44 | 525H | 1333.5 | 105 | 985H | 2501.9 | 197 | ||
225H | 571.5 | 45 | 530H | 1346.2 | 106 | 1000H | 2540 | 200 | ||
230H | 584.2 | 46 | 535H | 1358.9 | 107 | 1020H | 2590.8 | 204 | ||
240H | 609.6 | 48 | 540H | 1371.6 | 108 | 1035H | 2628.9 | 207 | ||
245H | 622.3 | 49 | 550H | 1397 | 110 | 1040H | 2641.6 | 208 | ||
250H | 635 | 50 | 560H | 1422.4 | 112 | 1050H | 2667 | 210 | ||
255H | 647.7 | 51 | 565H | 1435.1 | 113 | 1070H | 2717.8 | 214 | ||
260H | 660.4 | 52 | 570H | 1447.8 | 114 | 1085H | 2755.9 | 217 | ||
270H | 685.8 | 54 | 580H | 1473.2 | 116 | 1100H | 2794 | 220 | ||
280H | 711.2 | 56 | 585H | 1485.9 | 117 | 1120H | 2844 | 224 | ||
285H | 723.9 | 57 | 590H | 1498.6 | 118 | 1130H | 2870.2 | 226 | ||
290H | 736.6 | 58 | 600H | 1524 | 120 | 1135H | 2882.9 | 227 | ||
300H | 762 | 60 | 605H | 1536.7 | 121 | 1140H | 2895.6 | 228 | ||
310H | 787.4 | 62 | 610H | 1549.4 | 122 | 1150H | 2921 | 230 | ||
315H | 800.1 | 63 | 615H | 1562.1 | 123 | 1155H | 2933.7 | 231 | ||
320H | 812.8 | 64 | 620H | 1574.8 | 124 | 1160H | 2946.4 | 232 | ||
325H | 825.5 | 65 | 625H | 1587.5 | 125 | 1175H | 2984.5 | 235 | ||
330H | 838.2 | 66 | 630H | 1600.2 | 126 | 1180H | 2997.2 | 236 | ||
335H | 850.9 | 67 | 640H | 1625.6 | 128 | 1185H | 3009.9 | 237 | ||
340H | 863.6 | 68 | 645H | 1638.3 | 129 | 1200H | 3048 | 240 | ||
345H | 876.3 | 69 | 650H | 1651 | 130 | 1210H | 3073.4 | 242 | ||
350H | 889 | 70 | 660H | 1676.4 | 132 | 1250H | 3175 | 250 | ||
355H | 901.7 | 71 | 670H | 1701.8 | 134 | 1260H | 3200.4 | 252 | ||
360H | 914.4 | 72 | 675H | 1714.5 | 135 | 1270H | 3225.8 | 254 | ||
365H | 927.1 | 73 | 680H | 1727.2 | 136 | 1300H | 3302 | 260 | ||
370H | 939.8 | 74 | 690H | 1752.6 | 138 | 1325H | 3365.5 | 265 | ||
375H | 952.5 | 75 | 700H | 1778 | 140 | 1350H | 3429 | 270 | ||
380H | 965.2 | 76 | 710H | 1803.4 | 142 | 1400H | 3556 | 280 | ||
385H | 977.9 | 77 | 720H | 1828.8 | 144 | 1440H | 3657.6 | 288 | ||
390H | 990.6 | 78 | 725H | 1841.5 | 145 | 1450H | 3683 | 290 | ||
395H | 1003.3 | 79 | 730H | 1854.2 | 146 | 1460H | 3708.4 | 292 | ||
400H | 1016 | 80 | 740H | 1879.6 | 148 | 1500H | 3810 | 300 | ||
405H | 1028.7 | 81 | 750H | 1905 | 150 | 1510H | 3835.4 | 302 | ||
410H | 1041.4 | 82 | 760H | 1930.4 | 152 | 1535H | 3898.9 | 307 | ||
415H | 1054.1 | 83 | 770H | 1955.8 | 154 | 1550H | 3937 | 310 | ||
420H | 1066.8 | 84 | 775H | 1968.5 | 155 | 1560H | 3962.4 | 312 | ||
425H | 1079.5 | 85 | 780H | 1981.2 | 156 | 1600H | 4064 | 320 | ||
430H | 1092.2 | 86 | 790H | 2006.6 | 158 | 1630H | 4140.2 | 326 | ||
435H | 1104.9 | 87 | 800H | 2032 | 160 | 1660H | 4216.4 | 332 | ||
440H | 1117.6 | 88 | 810H | 2057.4 | 162 | 1700H | 4318 | 340 | ||
445H | 1130.3 | 89 | 820H | 2082.8 | 164 | |||||
450H | 1143 | 90 | 830H | 2108.2 | 166 | |||||
460H | 1168.4 | 92 | 840H | 2133.6 | 168 | |||||
465H | 1181.1 | 93 | 850H | 2159 | 170 | |||||
470H | 1193.8 | 94 | 860H | 2184.4 | 172 | |||||
480H | 1219.2 | 96 | 880H | 2235.2 | 176 |
|
1、客戶訂購?fù)綆r,請查閱以上表格。
2、客戶提供同步帶樣帶,本公司也可按樣帶生產(chǎn)。
3、客戶需要特殊規(guī)格型號或特殊性能要求(如阻燃、耐油、耐磨、抗靜電、無毒等)本公司也可盡量滿足客戶的要求,給予定制。
? 2021 All Rights Reserved 蓋奇網(wǎng)站所版權(quán)所有
浙ICP備09102982號-4